TYPICAL DESTRUCTION TIMES (IN MINUTES) OF BACTERIAL SPORES SUBJECTED TO MOIST HEAT
(REVISED FROM PERKINS74)
Organism |
212F 100C |
221 105 |
225 107 |
230 110 |
239 115 |
248-250 120-121 |
257 125 |
266-270 130-132 |
273-275 134-135 |
Value F / C |
Inestigator |
B. anthracis | 2 | . | . | . | . | . | . | . | . | . | Schneiter and Kolb |
B. anthracis | 15 | . | . | . | . | . | . | . | . | . | Stein and Rogers |
B. anthracis | 10 | 10 | . | . | . | . | . | . | . | . | Murray |
B. cereus | 14.2D | . | . | . | . | . | . | . | . | 18.0/10.0 | Murrell and Warth |
B. coagulans | 270D | . | . | . | . | . | . | . | . | 18.0/10.0 | Murrell and Warth |
B. larvae | 160 | . | . | 41 | . | 8.6 | . | 1.9 | 1.2 | 30.0/16.8 | Calesnick and White |
B. subtilis | 17 | . | . | . | . | . | . | . | . | Schneiter and Kolb | |
B. subtilis | . | . | . | . | 1.6D | 0.35D | 0.10D | 0.017D | . | 14.8/8.3 | Pflug |
B. subtilis | 10 | . | . | . | . | . | . | . | . | . | Ecker |
B. subtilis | 14 | 6 | . | . | . | . | . | . | . | 23.4/13.0 | Williams |
Cl. botulinum | 330 | 100 | 32 | 10 | 4 | . | . | . | 18.0/10.0 | Esty and Meyer | |
Cl. botulinum | . | . | . | 30 | 10 | 4 | . | . | . | 19.8/11.0 | Hoyt, Chaney, and Cavell |
Cl. botulinum | 300 | 120 | . | 90 | 40 | 10 | . | . | . | . | Tanner and McCrea |
Cl. botulinum | 300 | 40 | . | . | . | 6 | . | . | . | . | Weiss |
Cl. botulinum | 360 | . | . | . | 10 | . | . | . | . | 18.0/10.0 | Ball |
Cl.bifermentans | 45 | 21 | . | . | . | . | . | . | . | 27.0/15.0 | Esty and Meyer |
Cl. oedematiens | . | . | . | 10 | 4 | 1 | . | . | . | 19.8/11.0 | Hoyt, Chaney, and Cavell |
Cl. oedematiens | . | . | . | 15 | . | . | . | . | . | . | Ecker |
Cl. sporogenes | 150 | 45 | . | 12 | . | . | . | . | . | 16.2/9.0 | Esty and Meyer |
Cl. septicum | . | . | 5 | . | . | . | . | . | . | . | Ecker |
Cl. tetani | 90 | 25 | . | . | . | . | . | . | . | 16.2/9.0 | Esty and Meyer |
Cl. tetani | 25 | 10 | . | . | . | . | . | . | . | 21.6/12.0 | Murray and Headlee |
Cl. welchii | . | 5 | 10 | . | . | . | . | . | 23.4/13.0 | Headlee | |
Cl. welchii | . | 5 | . | . | . | . | . | . | . | . | Ecker |
Cl. welchii | . | . | 5 | . | . | . | . | . | . | . | Underwood |
Putrefactive anaerobe | 780 | 170 | 41.6 | 15.6 | 5.6 | . | . | . | . | McCulloch | |
Putrefactive anaerobe | . | . | . | 8.0D | . | 0.37D | . | 0.028D | . | . | Frank and Campbell |
Putrefactive anaerobe | . | . | . | 110 | 30 | 9 | 4 | . | . | 20.0/11.2 | Schmidt |
Thermophiles | 834 | 405 | . | 100 | 40 | 12 | 4.6 | 2.2 | 0.9 | 18.0/10.0 | Bigelow |
B. stearothermophilus | 714D | . | . | . | . | . | . | . | . | 18.0/10.0 | Murrell and Warth |
Spore soil | 660 | . | . | . | 15 | . | . | . | . | . | Ecker |
Spore soil | 1020 | 420 | 420 | 120 | 15 | 6 | . | . | . | 16.2/9.0 | Konrich |
D value = Decimal Reduction Time. Minutes required to destroy 90 percent of the cells when exposed to given temperature
Z value = Number of degrees F per tenfold change in thermal death time.